Sr.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S.D. GIRLS SR. SEC. SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SUNDERPUR, KURUKSHETRA, HARYANA, KAITHAL , HARYANA - 136118 |
5 | PRINCIPAL NAME | Mrs. RIMMY BATHLA |
6 | PRINCIPAL QUALIFICATION | MA, BED, MBA, BCA |
7 | SCHOOL EMAIL ID | sdssskkr@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9896360330 |
Sr.NO. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://sdgirlskkr.com/ |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | https://sdgirlskkr.com/Society.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://sdgirlskkr.com/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://sdgirlskkr.com/Recognition.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://sdgirlskkr.com/Building-Safety.pdf |
6 | WATER SAMPLE REPORT FROM PHED | https://sdgirlskkr.com/TDS.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | https://sdgirlskkr.com/Self.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://sdgirlskkr.com/Hygiene.pdf |
9 | AFFIDAVIT / UNDERTAKING | https://sdgirlskkr.com/Affidavit-Undertaking.pdf |
10 | ECS CERTIFICATE ISSUED BY THE BANK | https://sdgirlskkr.com/ECS-CERTIFICATE.pdf |
11 | FEE STRUCTURE OF THE SCHOOL* | https://sdgirlskkr.com/FEE-STRUCTURE.pdf |
12 | ANNUAL ACADEMIC CALENDER* | https://sdgirlskkr.com/Calendar.pdf |
13 | SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://sdgirlskkr.com/SMC.pdf |
14 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://sdgirlskkr.com/PTA.pdf |
15 | EPF/ESIC CERTIFICATE | https://sdgirlskkr.com/EPF.pdf |
16 | SCHOOL COMMITTEES | https://sdgirlskkr.com/school-committee.pdf |
17 | STAFF DETAILS | https://sdgirlskkr.com/staff.pdf |
18 | INFRASTRUCTURE DETAILS | https://sdgirlskkr.com/Infrastructure.pdf |
19 | SLC/TC SAMPLE | https://sdgirlskkr.com/SLC.pdf |
20 | RESERVE FUND | https://sdgirlskkr.com/Reserve-Fund.pdf |
21 | Student Strength | https://sdgirlskkr.com/student-strength.pdf |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs. RIMMY BATHLA | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. ANITA | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. RAHUL |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6070 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@Sdssgnr |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 37 | 37 | 100% | EXCELLENT |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 42 | 42 | 100% | EXCELLENT |